| Company Name | TAIHEIYO MATERIALS CORPORATION | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Establishment of company | January 19, 2001 | ||||||||||||||||||||
| Address of head office | (Aomi Frontier Bldg.) 2-4-24, Aomi, Koto-ku, Tokyo 135-0064 JAPAN Tel: +81-3-5500-7500 FAX: +81-3-5500-7540 | ||||||||||||||||||||
| Capital | JPY 1.63billion (Approx. US$ 15million) | ||||||||||||||||||||
| Major shareholder | Taiheiyo Cement Corporation (100%) | ||||||||||||||||||||
| Major banks | Sumitomo Mitsui Banking Corporation / Mizuho Corporate Bank | ||||||||||||||||||||
| Employees | 380 | ||||||||||||||||||||
| Sales | Approx. JPY 21.7billion (Approx. US$ 261million) | ||||||||||||||||||||
| Directors |
|
History
Taiheiyo Materials Corporation, being one of the group companies of Taiheiyo Cement Corporation, was established by a merger of the former Onoda Corporation and Asano Co., Ltd. in April, 2001, to manufacture and market various construction materials other than cements. The company's products are being marketed not only in the domestic market but also in more than 30 foreign countries.
ISO Accreditation
| ISO accreditation |
Certificate No. |
Date of registration |
Date of update |
|
|---|---|---|---|---|
| ISO9001:2000 | Head Office, Research & Development Laboratory, Kumagaya Factory, Nishitama Factory, and Onoda Factory |
RQ0080 | May 1, 1997 | January 1, 2003 |




